Pricing
We price by load size so you only pay for the space you use. Every price is confirmed on-site before we start.
| Drop & Fill | Price |
|---|---|
| Drop Fee — one-time delivery | $75–$100 |
| Daily Rental — 2 day max | $50/day |
| Quarter Load Haul — 1/4 trailer | $175–$200 |
| Half Load Haul — 1/2 trailer | $275–$325 |
| Full Load Haul — full trailer | $425–$475 |
| Full Service | Price |
|---|---|
| Quarter Load — 1/4 trailer | $225–$275 |
| Half Load — 1/2 trailer | $400–$450 |
| Full Load — full trailer | $650–$750 |
| Same-Day Pickup | Price |
|---|---|
| Quarter Load — 1/4 trailer | $350–$400 |
| Half Load — 1/2 trailer | $550–$600 |
| Full Load — full trailer | $850–$950 |
Add-ons
| Stairs / Elevator (per floor) | +$25 |
| Holiday Service | +$50 |
| Tires (standard, no rim) | $20 each |
| Tires (with rim) | $30 each |
| Tires (truck / oversized) | $40 each |
| Tires (bulk 10+, per tire) | $15 each |
| Freon Appliances (fridge, AC, dehumidifier) | $75 each |
| Non-Freon Appliances (washer, dryer, stove) | $50 each |
| Heavy Material (concrete, soil, tile, C&D) | By quote |
Our Promise
We confirm your final price before we start — no surprises, no hidden fees. If your load is smaller than expected, we charge less.
Prices may vary slightly based on travel distance and service location within Broward and Palm Beach County.
Everything we haul is dropped off at a licensed facility — never illegally dumped.
For property managers
Bulk pickup, vacant unit cleanouts, and emergency hauls — all under one simple monthly agreement for your community.
Discuss a Contract